e-STUDIO2618A/3118A/3618A/4618/5118A
৳ 0.00
Quick Overview
Brand: Toshiba
Model: e-STUDIO2618A/3118A/3618A/4618A/5118A
- Copy Speed 26/31/36/46/51 ppm (A4)
- A3 Duplex Print & Color Scanning
- Network Computer print & Color Scan Standard
- Memory Ram:4GB, HDD:320GB
- Zoom 25% to 400% (1% Increment)
- Paper Capacity: Standard 1,200 Sheets
- One Touch ID Copying
Call for details: 01711392177
Out of stock
Description
e-STUDIO2618A/3118A/3618A/4618A/5118A
The e-STUDIO2618A/3118A/3618A/4618A/5118A comprises an A3/LD-size monochrome MFP series that offers print speeds of 26/31/36/46/51 ppm. This series of MFPs integrates fast, efficient and security functions in a compact size, which enables you to handle documents in high-volume and high-quality with high-speed anywhere.
The e-STUDIO 5118A series is high performance monochrome MFP, as well as the hub of document workflow. Thanks to the newly developed system architecture, this series easily integrate with other system such as the cloud system, realizes improvement for your workflow.
Toshiba Universal Printer Driver enables printing on any Toshiba e-STUDIO device beyond 2nd generation e-BRIDGE with the same printer driver even when different e-STUDIO models are installed.
Specifications
| Model | e-STUDIO 2618A |
e-STUDIO 3118A |
e-STUDIO 3618A |
e-STUDIO 4618A |
e-STUDIO 5118A |
|
| General Feature | ||||||
| Copy / Print Speed (ppm) | 26 | 31 | 36 | 46 | 51 | |
| Warm-up Time | Approx. 20 sec. | |||||
| Memory | 4 GB | |||||
| Storage | 320GB Self-Encryption HDD | |||||
| Dimension (W × D × H) | 585 × 586* × 787mm / 23″ × 23″ * × 31″* | |||||
| Weight | Approx. 55 kg / 121 lbs | Approx. 58 kg / 128 lbs | ||||
| Input Paper Capacity | Standard | 1,200 sheets | ||||
| Maximum | 3,200 sheets | |||||
| Available Paper Weight | Single feed: 52 – 256 g/m² / 14 lb. Bond – 140 lb. Index Multi feed: 60 – 256 g/m² / 17 lb. Bond – 140 lb. Index |
|||||
| Available Paper size | 100 × 148 to A3 / 100 × 148 to A3 | |||||
| Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | |||||
| Duplexing | Standard | |||||
| Copier Feature | ||||||
| First Copy Speed | 4.3 sec. | 3.6 sec. | ||||
| Resolution | 2,400 × 600 dpi (with smoothing) | |||||
| Multiple Copy | Up to 999 | |||||
| Printer Feature | ||||||
| Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing), 1,200 × 1,200 (PS only), 3,600 × 600 dpi (with soothing/PS only) | |||||
| PDL | PCL6 Emulation, PS3 Emulation, XPS | |||||
| Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||||
| Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||||
| Scanner Feature | ||||||
| Resolution | 100/150/200/300/400/600dpi | |||||
| Scan Speed | DSDF | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | ||||
| RADF | Up to 73 spm (300 dpi) | |||||
| Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | ||||
| Option | DOCX, EXLS, PPTX, Searchable PDF | |||||
| Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | |||||
| Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan | |||||
| Internet Fax | ITU-T T.37 (Simple mode) | |||||
| Fax Feature (option) | ||||||
| Communication mode / Modem Speed | Super G3 / 33.6 kbps- 2.4 kbps | |||||
| Data Compression | JBIG, MMR, MR, MH | |||||
| Number of Lines (Std. / Max.) | 1 / 2 | |||||
| Phonebook | 3,000 stations | |||||
| Security Feature | ||||||
| Standard | Self-encryption HDD with Wipe technology, TLS, Private Print, Encrypted print, Tracking Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC Address filtering, SNMPv3, 802.1X for Wired/Wireless, Fax secure receiving, Fax mis-sending prevention, Security event logging, Password Policy, Integrity Check, HCD-PP | |||||
| Optional | Card authentication, NFC authentication, Data Overwrite, IPsec, Hardcopy Security Printing, FIPS Certified Self-encryption HDD with Wipe technology | |||||



Md.Mahbubur Rahman –
Best Series Copier Machine