Recently added item(s)
Sale!
TOSHIBA E-Studio2515AC Digital Color Photocopier
৳ 325,000.00 ৳ 315,000.00
Brand: Toshiba
Model: e Studio2515AC
Key Feature:
- Copy Speed 25ppm (A4) Colour
- A3 Duplex Print & Scanning Colour
- Network Computer print & Scan Colour
- Memory Ram: 4GB, HDD:320GB
- Zoom 25% to 400% (1% Incremen)
- One Touch ID Copying
Description
TOSHIBA E-Studio2515AC Digital Color Photocopier Machine
The e-STUDIO2515AC/3015AC/3515AC/4515AC/5015AC comprises an A3 size color MFP series that offers print speeds of 25/30/35/45/50ppm. With enhanced user interface and mobile printing capabilities, this series of MFPs helps you to print out colorful as well as monochrome documents in high-quality. This series of MFPs allows you to put them anywhere and any size of space with all functions you may need.
- Copy Speed 25ppm (A4) Colour
- A3 Duplex Print & Scanning Colour
- Network Computer print & Scan Colour
- Memory Ram: 4GB, HDD:320GB
- Zoom 25% to 400% (1% Incremen)
- One Touch ID Copying
Specifications
| Brand | Toshiba |
| Model | E Studio2515AC |
| Country of Assembly | China |
| Type | Console High Desk / Floor Mound |
| Copy Process Method | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
| Display Touch Screen | 10.1” Color WVGA Touch Screen Tilting Display |
| Memory Size | RAM:4GB |
| Hard Disk Drive ( HDD) | Storage: 320GB |
| Processor / CPU | CPU: Intel Atom 1.33 GHz(Dual Core) |
| Warm-Up Time / Start Time | Approx. 20 Seconds |
| First Copy Output Time | Color: Less than 7.8 sec, Monochrome: Less than 5.9 sec. |
| Copying / Printing Speed | 25 cpm Colour |
| Copying / Printing Resolution | 600dpi x 600dpi, 2400dpi x 600dpi (with smoothing) |
| Scanning Speed | RADF: Up to 73 spm (300 dpi) |
| Scanning Resolution | 100/150/200/300/400/600dpi |
| Interface (Built-in) | USB (High speed), 10/100/1000BASE-T |
| Input Paper Capacity | Standard: Drawer 01: 250 Sheets +100 sheets (Stack Feed Bypass) = 350 sheets. Optional: + Extra Drawer 02: 550 Sheets |
| Available Input Paper Size & Weight | Maximum A3 – Minimum A5 & 52 – 280 g/m² / 14 lb. Bond – 100 lb. Cover |
| CMYK Toner yield | CMY: 32.6K, K: 36.4K ( 5% Coverage) |
| Max Month Duty Cycle | Max. 60K/ Month ( Colour)/ ( Monochrome) |
| Dimensions (W x D x H) | Approx. 585(W) × 641 (D) × 787 (H) |
| Power Consumption | Maximum 1.5 KW ( 220-240V) |
| Duplex Unit ( Built in ) | Automatic Duplex Unit ( ADU) Built in the Machines |
| Printer & Scanner ( Built in ) | Network Printer & Scanner Built in the Machines |
| High Desk ( Standard ) | MH 5000 |
| Weight | Apporx. 57kg |
| RADF ( Optional) | RADF – Reversing Automatic Document Feeder, MR-3031-B |



Sanchoi –
new