TOSHIBA E-Studio2010AC Color Photocopy Machine
৳ 105,000.00
Quick Overview
Model: E-Studio2010AC
- Copy Speed 20ppm (A4) Color & BW
- A3 Duplex Print & Color Scanning
- Network Computer print & Color Scan
- Memory Ram:2GB, HDD:320GB
- Intel E3825 1.33GHz(Dual Core)
- Zoom 25% to 400% (1% Increment)
- One Touch ID Copying
Out of stock
Description
TOSHIBA E-Studio2010AC Digital Color Photocopy Price in Bangladesh
Toshiba A3 color composite machine e-STUDIO 2010AC is A3 Color MFP, offers high performance and image quality with compact size. This series is packed with industry-leading technology and innovations designed to help work groups connect, integrate, simplify and ore cost-effective entry-level A3 color composite machine.
Toshiba Universal Printer Driver enables printing on any Toshiba e-STUDIO device beyond 2nd generation e-BRIDGE with the same printer driver even when different e-STUDIO models are installed.
The TOSHIBA e-STUDIO 5010AC series is high performance color MFP, as well as the hub of document workflow. Thanks to the newly developed system architecture, this series easily integrate with other system such as the cloud system, realizes improvement for your workflow.
Specification
GENERAL SPECIFICATION
| Copying Process | Indirect electrostatic photographic method |
| Paper Exit | Face down / Inner exit tray (Std.) |
| Output Capacity (STD) | Inner Exit Tray: 500 / 300 sheets(80 gsm) (A4/A3) |
| Max. Paper Capacity | 2,900 sheets (w/Optional LCF) |
| Paper Capacity (STD) | Drawer x 1 : 250 sheets x 1 Stack Feed Bypass: 100 sheets |
| Paper Capacity (Option) | Optional PFU: 550 sheets Optional PFP: 550 sheets Optional Drawer for PFP: 550 sheets Optional LCF (Pedestal type): 2000 sheets Optional envelope cassette: 550 sheets (only A4-R), 50mm (Envelope) |
| Default setting of Std. Drawers | A4 |
| Max./Min. Paper size / weights | Drawers: A3 -A5R/ 60 – 163 gsm |
| Stack Feed Bypass | A3 – 100 x 148 mm / 60 – 209 gsm |
| ADU | A3 – A5R / 60 – 163 gsm |
| PFU (Opt. MY-1047) | A3 – A5R / 60 – 163 gsm |
| PFP (Opt. KD-1058) | A3 – A5R / 60 – 163 gsm |
| LCF (Opt. KD-1059LT) | A4 / 64 – 105 gsm |
| Optional Envelope Cassette | A4R,B5R,A5R/ 60 – 163 gsm A4R,B5R,A5R/60- 256 gsm 100 X 162 mm – 240 X 380 mm / 60 – 85 gsm (envelops) |
| Control Panel | 10.1″ LCD touch-screen. Resistive type |
| Warm-Up Time | After Powering On : Approx. 21 seconds |
| From Sleep Mode | Approx. Less than 13 seconds |
| From Low-power Mode | Approx. Less than 13 seconds |
| Energy Saver | Yes |
| Auto Energy Saver | Yes (1 – 60 min., Default 1 min.) |
| Auto Sleep Mode | Yes (Default on, 1 – 60 min., Default : 1 min.) |
| Weekly Timer | Yes |
| Power Consumption | Max. 2.0kW (220 – 240V); Super sleep: 0.7W |
| Dimensions (Height at original glass) | W 575 x D 586 x H 662 (mm) (W/ ADU and SFB ; Std.) |
| Weight | Approx. less than 57 kg Including drum |
| Processor | Intel E3825 1.33GHz(Dual Core) |
| Memory (RAM) | 2GB (Main memory + Page memory) |
| Memory Expandability | Yes (Max 4GB) |
| HDD | 320 GB Toshiba Secure HDD |
| Ethernet(RJ45) | 10/100/1000baseT (Std.) |
| USB | Yes (USB 2.0 High Speed); Host x 4(Std: Outside x1, Internal x 3(Opt)) |
| Network Protocols | IPX/SPX, TCP/IP (IP v4/IP v6), Ether Talk, NetBIOS over TCP/IP |
PRINT SPECIFICATION
| Printer Speed | 20 cpm (A4 size) |
| Printing (B&W) | 600 dpi x 600 dpi, 5bit; 600 dpi x 1200 dpi, 1bit (PS) |
| Printing (Full Color) | 600 dpi x 600 dpi, 5bit |
| Supported PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
| Font Download | PCL Font OCR A/B; Barcode |
| Number of download fonts | Max. 2000 fonts |
| Printing Protocols | Windows Printing(SMB), LPR/LPD, IPP(Ver1.1) w/Authentication, Netware P-Server LPD w/iPrint, Apple Talk PAP or Ether Talk, Port 9100 (bi-directional), WS Print, FTP, Bluetooth (HCRP/BIP/OPP/FTP)(Optional) |
| Supported OS | Windows: Windows 7 SP1 (32bit)(64bit), Windows 8.1 (32 bit)(64 bit), Windows 10 (32 bit)(64 bit), Windows Server 2008 SP2 (32 bit)(64 bit), Windows Server 2008 R2 SP1 (64 bit), Windows Server 2012/R2 (64 bit), Windows Server 2016 (64 bit); Macintosh: Mac OS 10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13; Unix Filter: Solaris ( SUN ) V10, 11, HP-UX Ver 11.iv3, AIX ( IBM ) 7.x; Linux: Yes (Redhat Enterprise 5.x,6.x,7.x), Fedora Ver 21,22, SuSE Linux Enterprise Server Ver.11,12, Open SuSE Ver.13.1,13.2, Ubuntu 14.04LTS,15.04, Debian 7.8, 8 |
COPY SPECIFICATION
| Copy Speed | 20 cpm (A4 size) |
| Original Scan Speed | 25 SPM |
| Printing (B&W) | 600 dpi x 600 dpi, 5bit |
| Printing (Full Color) | 600 dpi x 600 dpi, 5bit |
| Scanning (B&W, Full Color) | 10bits: 600dpi x 600dpi / 1024 steps |
| Gradation | 256 steps |
| First Copy Time (B&W) | Less than 7.1 seconds |
| First Copy Time (Full Color) | Less than 9.5 seconds |
| Max. Original Size | A3 |
| Zoom Range | (Original on glass, RADF & DSDF) 25% to 400% (1% Increment) |
| Copy Mode | Black Mode – Text/Photo, Text, Photo, Image smoothing, Full Color Mode – Text/Photo, Twin Color Mode – Text/Photo, Text, Printed Image, Text, Photo, Printed Image, Map, Mono Color Mode – (applicable to 10 colors) -Text/Photo, Text, Printed Image, Auto Color Selection (ACS) Mode – Text/Photo, Text, Printed Image |
SCAN SPECIFICATION
| Connection Type – Network | Ethernet RJ45 |
| Original Paper Size | A3 — A5-R, A6R, Postcard is available with platen. |
| Scanning Void Area | Leading edge ( Nominal ) : 0.5 mm, Trailing edge ( Nominal ) : 0.5 mm , Front Side edge ( Nominal ) : 0.5 mm , Rear Side edge ( Nominal ) : 0.5 mm |
| RADF / DSDF / Glass Auto Detection | Yes |
| Auto Color Selection (ACS) | Yes |
| Scanning Resolution (A4) | B/W 1 bit mono, Grayscale (8bit mono), Color ( or ACS) Color depth: RGB 8bit Color (24bit) |
| Scanning Speed (RADF) (A4) | 600 dpi x 600 dpi : 50 page/min, 400 dpi x 400 dpi : 62 page/min, 300 dpi x 300 dpi : 73 page/min, 200 dpi x 200 dpi : 73 page/min, 150 dpi x 150 dpi : 73 page/min, 100 dpi x 100 dpi : 73 page/min |
| Image mode | B&W : (Text, Text/Photo, Photo), Grayscale : (No mode selection), Color / ACS : (Text, Photo, Printed) |
| File Format | B&W : TIFF-Multi/Single page, PDF-Multi/Single-Page, XPS-Multi/Single Page, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.); Color/Grayscale : TIFF-Multi/Single page, PDF-Multi/Single Page, XPS-Multi/Single Page, JPEG, Slim PDF, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.); ACS : TIFF-Single page, PDF-Multi/Single page, XPS-Multi/Single Page, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.) |
| Supported destination | local HDD, e-Filing, E-mail, USB, SharePoint, iFax, Fax, WS Scan, Twain |
| Max pages | 1000 pages (A4 size) |
| Continuous Scanning | Yes Limit = 1000 pages or HDD full |
| Scanning Agent | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB |
| Meta Scan | Yes (Option) |
| Omit Blank page | Yes |
| Original Outside Erase | Yes |





akhi rahman –
wow good color photocopy Machine
Sanchoi –
picture print
mostakim –
color photocopy nice
fayshal reza –
good machine
rashed –
good machine