Recently added item(s)
E-Studio2010AC/2510AC Toshiba Color Photocopier
৳ 0.00
Quick Overview
Brand: Toshiba
Model: E-Studio2010AC/2510AC
- Copy Speed 20/25ppm (A4) Color & BW
- A3 Duplex Print & Scanning Color
- Network Computer print & Scan Color
- Memory Ram:2GB, HDD:320GB
- Zoom 25% to 400% (1% Increment
- One Touch ID Copying
Call for details: 01711392177
Description
e-STUDIO2010AC/2510AC Toshiba Digital Color Photocopier Price in Bangladesh
The e-STUDIO2010AC/2510AC comprises an A3/LD-size color MFP series that offers print speeds of 20/25 ppm. For group projects, for business and for those who need color print function, we are here to assist you. The series incorporates with industry-leading technology and innovations that are designed to help small groups of people stay connect and simple.
- Affordable, high-resolution colour
- Up to 600 dpi x 1,200 dpi
- LED Printing Head – Provides outstanding image quality and uses less energy than laser
- High-volume black & white
- Advanced e-BRIDGE Next technology
- Fast dual-core processor
- 256 gradations for smooth transitions in photographs and illustrations
- Auto-calibration ensures consistency of color across small and large print jobs
The Toshiba e-BRIDGE Color Profile Tool allows for the creation of profiles to adjust color for varying media types, lighting or even to match Pantone colors, unique spot colors or output from another device.
Specifications
| Model | e-STUDIO2010AC | e-STUDIO2510AC | |
|---|---|---|---|
| General Feature | |||
| Copy / Print Speed (ppm) | Color | 20 | 25 |
| B & W | 20 | 25 | |
| Warm-up Time | Approx. 21 sec. | ||
| Memory | Std. 2 GB/ Expandability: Max 4 GB | ||
| Storage | 320GB Self-Encryption HDD | ||
| Dimension (W × D × H) | 575 × 586* × 662 mm / 22.6″ × 23″* × 26.1″ | ||
| Weight | Less than 57 kg / 125.7 lbs | ||
| Input Paper Capacity | Standard | 350 sheets | |
| Maximum | 2,900 sheets | ||
| Available Paper Weight | 60 – 209 g/m² / 16 lb. Bond – 110 lb. Index | ||
| Available Paper size | 100 × 148 to A3 / 100 × 148 to LD | ||
| Document feeder | Optional 100-sheet RADF | ||
| Finishing Option | Saddle Stitching Finisher, Inner Finisher, Job Separator | ||
| Copier Feature | |||
| First Copy Speed | Color | Less than 9.5 sec. | |
| B & W | Less than 7.1 sec. | ||
| Resolution | 600 × 600 dpi | ||
| Multiple Copy | Up to 999 | ||
| Printer Feature | |||
| Resolution | 600dpi x 600dpi 5bit*1 2400dpi (Equivalence) x 600dpi (with smoothing)*2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
||
| PDL | PCL6 Emulation, PS3 Emulation, XPS | ||
| Interface | Standard | USB (High speed), 10/100/1000BASE-T | |
| Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | ||
| Scanner Feature | |||
| Resolution | 100/150/200/300/400/600 dpi | ||
| Max. Scan Speed | Up to 73 spm (300 dpi) | ||
| Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | |
| Option | DOCX, EXLS, PPTX, Searchable PDF | ||
| Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | ||
| Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS scan | ||
| Internet Fax | ITU-T T.37 (Simple mode) | ||





Md.Mahbubur Rahman –
Best Color Series
Inebuig –
maagnificent submit, very informative